<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Sara &#187; crisis</title>
	<atom:link href="http://www.saraburbi.com/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saraburbi.com</link>
	<description>Professional Collector of Random Info</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Haiti – 12 January 2010</title>
		<link>http://www.saraburbi.com/2011/01/12/haiti-12-january-2010/</link>
		<comments>http://www.saraburbi.com/2011/01/12/haiti-12-january-2010/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:25:39 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1539</guid>
		<description><![CDATA[It&#8217;s been 1 year since a devastating earthquake hit Haiti. I&#8217;m sure we all remember the images on TV and the news cover. I will not talk about the money that was supposed to be invested in helping Haiti or about the hundred, thousands of words of hope and encouragement said, the help promised and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1540" class="wp-caption alignleft" style="width: 310px"><a href="http://www.saraburbi.com/wp-content/uploads/haiti-gmaps-20111201.png"><img class="size-medium wp-image-1540" title="haiti-gmaps-20111201" src="http://www.saraburbi.com/wp-content/uploads/haiti-gmaps-20111201-300x167.png" alt="haiti-gmaps-20111201" width="300" height="167" /></a><p class="wp-caption-text">That&#39;s what Google Maps shows today of Port-au-Prince. The white/blue spots are tents. It would be interesting to know ow long ago exactly this satellite photo was taken</p></div>
<p>It&#8217;s been 1 year since a devastating earthquake hit Haiti. I&#8217;m sure we all remember the images on TV and the news cover.<br />
I will not talk about the money that was supposed to be invested in helping Haiti or about the hundred, thousands of words of hope and encouragement said, the help promised and never delivered. I will just post a few links to remind ourselves how lucky we are and how much good we could do, we can do.</p>
<p>Some images on this page are not for the light hearted: <a href="http://www.msf.org.uk/Haiti_photo_gallery_update_20100114.news" target="_blank">Médecins Sans Frontières</a></p>
<p>This is a very informative blog from <a href="http://deiberthaiti.blogspot.com/" target="_blank">Michael Deibert</a>, a British journalist.</p>
<p>Some news <a href="http://www.unicef.org/media/media_57361.html" target="_blank">from UNICEF</a> on the current situation in Haiti and some <a href="http://www.dailymail.co.uk/news/article-1344984/Haiti-earthquake-Agonisingly-slow-rebuild-year-on.html" target="_blank">striking pictures</a> that show how much has <strong>not</strong> been done in 1 year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2011/01/12/haiti-12-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro crisis has Italy pensioners worried</title>
		<link>http://www.saraburbi.com/2010/02/25/euro-crisis-has-italy-pensioners-worried/</link>
		<comments>http://www.saraburbi.com/2010/02/25/euro-crisis-has-italy-pensioners-worried/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:30:08 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1110</guid>
		<description><![CDATA[via LAtimes.com. Read the article and bear in mind that 500 euros = 675 $ = 442 £. Try and think of how you would live with that amount of money as your monthly pension/income.]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.latimes.com/news/nation-and-world/la-fg-euro-italy25-2010feb25,0,3476952.story" target="_blank">LAtimes.com</a>.</p>
<p>Read the article and bear in mind that 500 euros = 675 $ = 442 £. Try and think of how you would live with that amount of money as your monthly pension/income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/02/25/euro-crisis-has-italy-pensioners-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye free online newspapers?</title>
		<link>http://www.saraburbi.com/2009/12/28/goodbye-free-online-newspapers/</link>
		<comments>http://www.saraburbi.com/2009/12/28/goodbye-free-online-newspapers/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:26:16 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free press]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=748</guid>
		<description><![CDATA[I don&#8217;t think so. But click here and read the article. The end is so true&#8230; Why people would pay to read a particular newspaper online, if they can find free news on other websites? Unless they *really* read that newspaper *only*, most people will definitely save their money and find free sites, which cannot [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think so. But <a href="http://www.nytimes.com/2009/12/28/business/media/28paywall.html?pagewanted=1&amp;_r=1&amp;th&amp;emc=th" target="_blank">click here</a> and read the article. The end is so true&#8230; Why people would pay to read a particular newspaper online, if they can find free news on other websites? Unless they *really* read that newspaper *only*, most people will definitely save their money and find free sites, which cannot be banned anyway. Business moguls should wake up. Now more than ever, a lot of people don&#8217;t have much money left to waste and sure don&#8217;t want moguls to earn more than they are already earning <img src='http://www.saraburbi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  D&#8217;oh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/12/28/goodbye-free-online-newspapers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Safety Net</title>
		<link>http://www.saraburbi.com/2009/11/29/the-safety-net/</link>
		<comments>http://www.saraburbi.com/2009/11/29/the-safety-net/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 11:18:14 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=645</guid>
		<description><![CDATA[&#8220;This is the most urgent time for our feeding programs in our lifetime, with the exception of the Depression. It’s time for us to face up to the fact that in this country of plenty, there are hungry people.&#8221; KEVIN CONCANNON, an under secretary of agriculture, on the rapid increase in food stamp use across [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This is the most urgent time for our feeding programs in our lifetime, with the exception of the Depression. It’s time for us to face up to the fact that in this country of plenty, there are hungry people.&#8221; KEVIN CONCANNON, an under secretary of agriculture, on the rapid increase in food stamp use across the country.</p>
<p><a href="http://www.nytimes.com/2009/11/29/us/29foodstamps.html?_r=1&amp;th&amp;emc=th" target="_blank">Click here</a> to read the New York Times article.</p>
<p><a href="http://www.nytimes.com/interactive/2009/11/28/us/20091128-foodstamps.html" target="_blank">View</a> the Food Stamps map</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/29/the-safety-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

