<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Sara &#187; copenhagen</title>
	<atom:link href="http://www.saraburbi.com/tag/copenhagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saraburbi.com</link>
	<description>Professional Collector of Random Info</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>After Copenhagen</title>
		<link>http://www.saraburbi.com/2010/02/10/after-copenhagen/</link>
		<comments>http://www.saraburbi.com/2010/02/10/after-copenhagen/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:36:06 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1059</guid>
		<description><![CDATA[Here you can find an interesting video showing the US perspective of the recent COP15 meeting in Copenhagen. from: Center of American Progress Timeline: 08:10 Stern begins speech 26:40 speech ends, Q&#38;A begins. First question: What is the process for climate negotiations in 2010? 30:15 What is the effect of the lack of U.S. climate [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.americanprogress.org/events/2010/02/stern.html" target="_blank">Here</a> you can find an interesting video showing the US perspective of the recent COP15 meeting in Copenhagen.<br />
from: <a href="http://www.americanprogress.org/events/2010/02/stern.html" target="_blank">Center of American Progress</a></p>
<ul><strong>Timeline:</strong></p>
<li>08:10 Stern begins speech</li>
<li>26:40 speech ends, Q&amp;A begins. First question: What is the process for climate negotiations in 2010?</li>
<li>30:15 What is the effect of the lack of U.S. climate legislation on international negotiations?</li>
<li>33:00 What is the role of heads of state in climate negotiations in 2010?</li>
<li>33:40 Do we need a new forum for climate negotiations?</li>
<li>35:50 Can we reach a binding climate agreement in 2010?</li>
<li>37:56 What has been the impact on international negotiations and on U.S. domestic legislation by the loss of credibility of the IPCC (Intergovernmental Panel on climate change – the scientific panel)?</li>
<li>41:00 What are China’s preferences between the Copenhagen Accord, the Kyoto Protocol track under UNFCCC, and the Long-Term Cooperative Actions track under UNFCCC?</li>
<li>44:00 END Q&amp;A. Begin panel discussion that does not include Todd Stern.</li>
<li>1:22:00 End of video</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/02/10/after-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Joins U.S.?</title>
		<link>http://www.saraburbi.com/2009/11/27/china-joins-u-s/</link>
		<comments>http://www.saraburbi.com/2009/11/27/china-joins-u-s/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:37:09 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=643</guid>
		<description><![CDATA[&#8220;China Joins U.S. in Pledge of Hard Targets on Emissions&#8221; Click here to read The New York Times article.]]></description>
			<content:encoded><![CDATA[<p>&#8220;China Joins U.S. in Pledge of Hard Targets on Emissions&#8221;<br />
<a href="http://www.nytimes.com/2009/11/27/science/earth/27climate.html?th&amp;emc=th">Click here</a> to read The New York Times article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/27/china-joins-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Go to Copenhagen!</title>
		<link>http://www.saraburbi.com/2009/11/26/obama-to-go-to-copenhagen/</link>
		<comments>http://www.saraburbi.com/2009/11/26/obama-to-go-to-copenhagen/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:22:20 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=633</guid>
		<description><![CDATA[&#8220;Obama to Go to Copenhagen With Emissions Target&#8221; Click here to read The New York Times article.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Obama to Go to Copenhagen With Emissions Target&#8221;<br />
<a href="http://www.nytimes.com/2009/11/26/us/politics/26climate.html?_r=1&amp;th&amp;emc=th">Click here</a> to read The New York Times article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/26/obama-to-go-to-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to Copenhagen 2009</title>
		<link>http://www.saraburbi.com/2009/11/01/looking-forward-to-copenhagen-2009/</link>
		<comments>http://www.saraburbi.com/2009/11/01/looking-forward-to-copenhagen-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:06:18 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[methane emissions]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=607</guid>
		<description><![CDATA[Another 2 interesting articles from The Times&#8230; &#8220;Exaggerated claims undermine drive to cut emissions, scientists warn&#8221; Click here. &#8220;Methane’s impact on global warming far higher than previously thought&#8221;Click here. The upcoming meeting in Copenhagen in December has been providing a lot of food for thoughts lately!]]></description>
			<content:encoded><![CDATA[<p>Another 2 interesting articles from The Times&#8230;<br />
&#8220;Exaggerated claims undermine drive to cut emissions, scientists warn&#8221; <a href="http://www.timesonline.co.uk/tol/news/science/earth-environment/article6896152.ece" target="_blank">Click here</a>.<br />
&#8220;Methane’s impact on global warming far higher than previously thought&#8221;<a href="http://www.timesonline.co.uk/tol/news/science/earth-environment/article6895907.ece" target="_blank">Click here</a>.</p>
<p>The upcoming meeting in Copenhagen in December has been providing a lot of food for thoughts lately!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/01/looking-forward-to-copenhagen-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

