<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Sara &#187; climate change</title>
	<atom:link href="http://www.saraburbi.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saraburbi.com</link>
	<description>Professional Collector of Random Info</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updates on the ongoing climate change debate</title>
		<link>http://www.saraburbi.com/2010/02/11/updates-on-the-ongoing-climate-change-debate/</link>
		<comments>http://www.saraburbi.com/2010/02/11/updates-on-the-ongoing-climate-change-debate/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:46:42 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[skeptics]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1071</guid>
		<description><![CDATA[Excerpt: &#8220;WASHINGTON — As millions of people along the East Coast hole up in their snowbound homes, the two sides in the climate-change debate are seizing on the mounting drifts to bolster their arguments. Skeptics of global warming are using the record-setting snows to mock those who warn of dangerous human-driven climate change — this [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt: &#8220;WASHINGTON — As millions of people along the East Coast hole up in their snowbound homes, the two sides in the climate-change debate are seizing on the mounting drifts to bolster their arguments.</p>
<p>Skeptics of global warming are using the record-setting snows to mock those who warn of dangerous human-driven climate change — this looks more like global cooling, they taunt.</p>
<p>Most climate scientists respond that the ferocious storms are consistent with forecasts that a heating planet will produce more frequent and more intense weather events.</p>
<p>But some independent climate experts say the blizzards in the Northeast no more prove that the planet is cooling than the lack of snow in Vancouver or the downpours in Southern California prove that it is warming.&#8221;</p>
<p>via <a href="http://www.nytimes.com/2010/02/11/science/earth/11climate.html?th&amp;emc=th">NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/02/11/updates-on-the-ongoing-climate-change-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Copenhagen</title>
		<link>http://www.saraburbi.com/2010/02/10/after-copenhagen/</link>
		<comments>http://www.saraburbi.com/2010/02/10/after-copenhagen/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:36:06 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP-15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1059</guid>
		<description><![CDATA[Here you can find an interesting video showing the US perspective of the recent COP15 meeting in Copenhagen. from: Center of American Progress Timeline: 08:10 Stern begins speech 26:40 speech ends, Q&#38;A begins. First question: What is the process for climate negotiations in 2010? 30:15 What is the effect of the lack of U.S. climate [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.americanprogress.org/events/2010/02/stern.html" target="_blank">Here</a> you can find an interesting video showing the US perspective of the recent COP15 meeting in Copenhagen.<br />
from: <a href="http://www.americanprogress.org/events/2010/02/stern.html" target="_blank">Center of American Progress</a></p>
<ul><strong>Timeline:</strong></p>
<li>08:10 Stern begins speech</li>
<li>26:40 speech ends, Q&amp;A begins. First question: What is the process for climate negotiations in 2010?</li>
<li>30:15 What is the effect of the lack of U.S. climate legislation on international negotiations?</li>
<li>33:00 What is the role of heads of state in climate negotiations in 2010?</li>
<li>33:40 Do we need a new forum for climate negotiations?</li>
<li>35:50 Can we reach a binding climate agreement in 2010?</li>
<li>37:56 What has been the impact on international negotiations and on U.S. domestic legislation by the loss of credibility of the IPCC (Intergovernmental Panel on climate change – the scientific panel)?</li>
<li>41:00 What are China’s preferences between the Copenhagen Accord, the Kyoto Protocol track under UNFCCC, and the Long-Term Cooperative Actions track under UNFCCC?</li>
<li>44:00 END Q&amp;A. Begin panel discussion that does not include Todd Stern.</li>
<li>1:22:00 End of video</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/02/10/after-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC&#8217;s credibility under siege?</title>
		<link>http://www.saraburbi.com/2010/02/09/ipccs-credibility-under-siege/</link>
		<comments>http://www.saraburbi.com/2010/02/09/ipccs-credibility-under-siege/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:37:08 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Nobel Price]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1057</guid>
		<description><![CDATA[Excerpt: &#8221;Just over two years ago, Rajendra K. Pachauri seemed destined for a scientist’s version of sainthood: A vegetarian economist-engineer who leads the United Nations’ climate change panel, he accepted the 2007 Nobel Peace Prize on behalf of the panel, sharing the honor with former Vice President Al Gore.&#8221; via NYTimes.com]]></description>
			<content:encoded><![CDATA[<p>Excerpt: &#8221;Just over two years ago, Rajendra K. Pachauri seemed destined for a scientist’s version of sainthood: A vegetarian economist-engineer who leads the United Nations’ climate change panel, he accepted the 2007 Nobel Peace Prize on behalf of the panel, sharing the honor with former Vice President Al Gore.&#8221;</p>
<p>via <a href="http://www.nytimes.com/2010/02/09/science/earth/09climate.html?hp" target="_blank">NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/02/09/ipccs-credibility-under-siege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we boycott Facebook?</title>
		<link>http://www.saraburbi.com/2010/02/06/facebook-grows-using-coal-for-data-servers-treehugger/</link>
		<comments>http://www.saraburbi.com/2010/02/06/facebook-grows-using-coal-for-data-servers-treehugger/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:04:31 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[treehugger]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1002</guid>
		<description><![CDATA[Excerpt: &#8221;I don&#8217;t really use Facebook but plenty of my friends do. They might be interested to know that the social network giant growth appears to be powered by coal, the number 1 cause of climate change. In late January, Facebook announced that its new Oregon data center, the data center farms that create the cloud [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt: &#8221;I don&#8217;t really use Facebook but plenty of my friends do. They might be interested to know that the social network giant growth appears to be powered by coal, the number 1 cause of climate change. In late January, Facebook announced that its new Oregon data center, the data center farms that create the cloud that brings your friends&amp;apos; updates to your computer or smart phone, will be powered by a coal plant in Idaho.&#8221;</p>
<p>via <a href="http://www.treehugger.com/files/2010/02/facebook-grows-coal.php" target="_blank">TreeHugger.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/02/06/facebook-grows-using-coal-for-data-servers-treehugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potentially epic snowstorm?</title>
		<link>http://www.saraburbi.com/2010/02/06/potentially-epic-snowstorm/</link>
		<comments>http://www.saraburbi.com/2010/02/06/potentially-epic-snowstorm/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:59:27 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1000</guid>
		<description><![CDATA[Another climate change proof or just an extreme weather event? Excerpt: &#8221;WASHINGTON — One of the largest winter storms the Mid-Atlantic region has seen in decades swept into Washington and Baltimore on Friday, grounding flights, closing schools and government offices, and sending residents racing to stock up on groceries and rock salt before the snow accumulated [...]]]></description>
			<content:encoded><![CDATA[<p>Another climate change proof or just an extreme weather event?</p>
<p>Excerpt: &#8221;WASHINGTON — One of the largest winter storms the Mid-Atlantic region has seen in decades swept into Washington and Baltimore on Friday, grounding flights, closing schools and government offices, and sending residents racing to stock up on groceries and rock salt before the snow accumulated to what are expected to be record-setting depths.&#8221;</p>
<p>via <a href="http://www.nytimes.com/2010/02/06/us/06storm.html?hp?WT.mc_id=fb_nyt1272&amp;WT.mc_ev=click" target="_blank">NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/02/06/potentially-epic-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change skeptics</title>
		<link>http://www.saraburbi.com/2010/01/29/climate-change-skeptics/</link>
		<comments>http://www.saraburbi.com/2010/01/29/climate-change-skeptics/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:08:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[skeptics]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=801</guid>
		<description><![CDATA[Just a couple of weeks ago I took this photo of the Serpentine in Hyde Park. It was very cold and not even the ducks dared try to ice-skate on its surface. It was a beautiful sight, though. Some really heavy snows challenged the British islands. I had never seen London with that much snow. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_803" class="wp-caption alignright" style="width: 268px"><a href="http://www.saraburbi.com/wp-content/uploads/IMG_3174.JPG"><img class="size-full wp-image-803      " style="border: 1px solid black;" title="Iced serpentine" src="http://www.saraburbi.com/wp-content/uploads/IMG_3174.JPG" alt="iced serpentine" width="258" height="194" /></a><p class="wp-caption-text">A very icy Serpentine in Hyde Park, London</p></div>
<p>Just a couple of weeks ago I took this photo of the Serpentine in Hyde Park. It was very cold and not even the ducks dared try to ice-skate on its surface. It was a beautiful sight, though. Some really heavy snows challenged the British islands. I had never seen London with that much snow. I was here last year in February and, same thing, a lot of unexpected snow in the country, but London seemed snow-proof.</p>
<div id="attachment_807" class="wp-caption alignleft" style="width: 273px"><a href="http://www.saraburbi.com/wp-content/uploads/IMG_3185.JPG"><img class="size-full wp-image-807      " style="border: 1px solid black;" title="Snowy Cirencester" src="http://www.saraburbi.com/wp-content/uploads/IMG_3185.JPG" alt="Snowy Cirencester, 2 weeks ago." width="263" height="196" /></a><p class="wp-caption-text">Snowy Cirencester, 2 weeks ago</p></div>
<p>Now, today in Cirencester we could experience the ultimate All-in-One climate change. This morning the sky wasn&#8217;t too promising, but still, no rain. Then before lunch, a rain shower, quickly followed by a beautiful open sky. Nice, a couple of hours of warm sunshine right before going back to work. It was much appreciated, given the cold temperatures we&#8217;ve been having for about 2 months now. But it was too much hoping the sun would keep shining a little longer. In the afternoon we had some hail, followed by some heavy snow. So now we are covered again. Luckily it snowed for only about an hour or so, not much is left in the street, just a little bit in the fields. But temperatures are, once again, below zero and the freezing wind isn&#8217;t helping. It was fun though, seeing the weather change so quickly within minutes! Next time I&#8217;ll take some photos of each &#8216;phase&#8217;. I guess climate is really changing after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/01/29/climate-change-skeptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Joins U.S.?</title>
		<link>http://www.saraburbi.com/2009/11/27/china-joins-u-s/</link>
		<comments>http://www.saraburbi.com/2009/11/27/china-joins-u-s/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:37:09 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=643</guid>
		<description><![CDATA[&#8220;China Joins U.S. in Pledge of Hard Targets on Emissions&#8221; Click here to read The New York Times article.]]></description>
			<content:encoded><![CDATA[<p>&#8220;China Joins U.S. in Pledge of Hard Targets on Emissions&#8221;<br />
<a href="http://www.nytimes.com/2009/11/27/science/earth/27climate.html?th&amp;emc=th">Click here</a> to read The New York Times article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/27/china-joins-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Go to Copenhagen!</title>
		<link>http://www.saraburbi.com/2009/11/26/obama-to-go-to-copenhagen/</link>
		<comments>http://www.saraburbi.com/2009/11/26/obama-to-go-to-copenhagen/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:22:20 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=633</guid>
		<description><![CDATA[&#8220;Obama to Go to Copenhagen With Emissions Target&#8221; Click here to read The New York Times article.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Obama to Go to Copenhagen With Emissions Target&#8221;<br />
<a href="http://www.nytimes.com/2009/11/26/us/politics/26climate.html?_r=1&amp;th&amp;emc=th">Click here</a> to read The New York Times article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/26/obama-to-go-to-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we go again&#8230;</title>
		<link>http://www.saraburbi.com/2009/11/26/here-we-go-again/</link>
		<comments>http://www.saraburbi.com/2009/11/26/here-we-go-again/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:38:28 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[methane emissions]]></category>
		<category><![CDATA[the independent]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=631</guid>
		<description><![CDATA[&#8220;Study claims meat creates half of all greenhouse gases&#8221; Click here to read The Independent article.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Study claims meat creates half of all greenhouse gases&#8221;<br />
<a href="http://www.independent.co.uk/environment/climate-change/study-claims-meat-creates-half-of-all-greenhouse-gases-1812909.html">Click here</a> to read The Independent article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/26/here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Skyscrapers</title>
		<link>http://www.saraburbi.com/2009/11/24/growing-skyscrapers/</link>
		<comments>http://www.saraburbi.com/2009/11/24/growing-skyscrapers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:10:17 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[vertical farms]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=629</guid>
		<description><![CDATA[AKA The Rise of Vertical Farming. Click here to read the Scientific American article. PS: Ellis, I wanna see that in Brooklyn!]]></description>
			<content:encoded><![CDATA[<p>AKA The Rise of Vertical Farming.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=the-rise-of-vertical-farms">Click here</a> to read the Scientific American article.</p>
<p>PS: Ellis, I wanna see that in Brooklyn! <img src='http://www.saraburbi.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/24/growing-skyscrapers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

