<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Sara &#187; Science</title>
	<atom:link href="http://www.saraburbi.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saraburbi.com</link>
	<description>Professional Collector of Random Info</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important scientific discovery</title>
		<link>http://www.saraburbi.com/2011/06/21/important-scientific-discovery/</link>
		<comments>http://www.saraburbi.com/2011/06/21/important-scientific-discovery/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:40:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[condor]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[vulture]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=2120</guid>
		<description><![CDATA[As many of you know&#8230; OK, scratch that. Maybe some of you know that the Condor is a huge vulture that can only be found in the New World, mostly in the Andes and a species in California. Well, I think it is now safe to say that the long extinct Vultur gryphus ssp. europeensis is [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know&#8230; OK, scratch that. Maybe some of you know that the Condor is a huge vulture that can only be found in the New World, mostly in the Andes and a species in California. Well, I think it is now safe to say that the long extinct <em>Vultur gryphus ssp. europeensis </em>is back!! Ornithologists across the world had lost hope of seeing this marvellous vulture fly over Northern Europe again, but we now have the proof that our very own European Condor is back. <a href="http://www.saraburbi.com/wp-content/uploads/IMG_0745m.jpg" target="_blank">This photograph</a> was sent this morning to the <a href="http://www.rspb.org.uk/" target="_blank">RSPB</a> by an anonymous bird enthusiast. We don&#8217;t know when this photo was taken, nor where exactly. The identity of the sender couldn&#8217;t be retrieved from the reflection in the photo. We don&#8217;t know the reasons why the sender wants to be anonymous. Given the importance of the discovery, the photo and the email message are now being analysed by a team of IT experts. We will keep you posted on any updates on this remarkable discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2011/06/21/important-scientific-discovery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunny rain</title>
		<link>http://www.saraburbi.com/2011/06/18/sunny-rain/</link>
		<comments>http://www.saraburbi.com/2011/06/18/sunny-rain/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:09:11 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=2115</guid>
		<description><![CDATA[Maybe I should sort my photo galleries by season and track down climate changes in the Cotswolds. It was very amusing to watch journalists spread across the country, having to report on drought warnings&#8230; under the rain! This week has been one of the wettest since Winter, yet until 10 days ago we were prepared [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2116" class="wp-caption alignright" style="width: 235px"><a href="http://www.saraburbi.com/wp-content/uploads/IMG_6227m.jpg"><img class="size-medium wp-image-2116" title="sunny rain" src="http://www.saraburbi.com/wp-content/uploads/IMG_6227m-225x300.jpg" alt="sunny rain" width="225" height="300" /></a><p class="wp-caption-text">A sunny rain shower: perfect light</p></div>
<p>Maybe I should sort my photo galleries by season and track down climate changes in the Cotswolds.</p>
<p>It was very amusing to watch journalists spread across the country, having to report on drought warnings&#8230; under the rain! This week has been one of the wettest since Winter, yet until 10 days ago we were prepared for the worst drought in years.</p>
<p>Oh well, I guess we&#8217;d better get ready for the good ol&#8217; rainy British Summer now <img src='http://www.saraburbi.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2011/06/18/sunny-rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Livestock Revolution examined</title>
		<link>http://www.saraburbi.com/2010/03/28/livestock-revolution-examined/</link>
		<comments>http://www.saraburbi.com/2010/03/28/livestock-revolution-examined/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:25:49 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1161</guid>
		<description><![CDATA[Livestock Revolution Examined &#124; Mother Jones. I read a lot of news, studies and reports on the Livestock Revolution. Still some support it, some never did it, some don&#8217;t support it anymore. I believe we should have learned by now that extreme measures are not the answer. Use moderation. But no, we still want it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motherjones.com/blue-marble/2010/03/livestock-revolution-examined" target="_blank">Livestock Revolution Examined | Mother Jones</a>.</p>
<p>I read a lot of news, studies and reports on the Livestock Revolution. Still some support it, some never did it, some don&#8217;t support it anymore. I believe we should have learned by now that extreme measures are not the answer. Use moderation.<br />
But no, we still want it all. Or nothing. It&#8217;s either black or white, never grey. It&#8217;s either &#8220;pushing the sector to its limits&#8221; or &#8220;not developing at all&#8221;. We should have noticed by now, that there always are limits to whatever we do. Let&#8217;s try to find an optimum that doesn&#8217;t break those limits and start doing us harm, instead of improving our lives. When did we started believing that we should eat meat every single day, maybe even twice a day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/03/28/livestock-revolution-examined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making solar power portable</title>
		<link>http://www.saraburbi.com/2010/02/09/making-solar-power-portable/</link>
		<comments>http://www.saraburbi.com/2010/02/09/making-solar-power-portable/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:34:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=1055</guid>
		<description><![CDATA[Excerpt: &#8221;Last year, when Jonathan Smith was still the president of Earth911.com, a Web site dedicated to recycling, he said he would often board a plane after a speaking engagement or a day of meetings with a dead cellphone in hand. With limited recharging options available, “it was really frustrating,” he said. “Having access to a working [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt: &#8221;Last year, when Jonathan Smith was still the president of <a href="http://Earth911.com/" target="_">Earth911.com</a>, a Web site dedicated to recycling, he said he would often board a plane after a speaking engagement or a day of meetings with a dead cellphone in hand.<br />
With limited recharging options available, “it was really frustrating,” he said. “Having access to a working port or finding an open plug during layovers at the airport was just too unpredictable.”<br />
Hoping to solve his problem, Mr. Smith bought a portable solar charger he could prop up in the window of a plane. “I’d plug it into my phone and when we landed, I was ready to go again.” The charger meshed well with his environmental values, of course. Still, “when I first started using solar to charge my devices,” he said, “it was out of convenience.”<br />
In fact, Mr. Smith is one of a growing number of business travelers who, out of practicality or concern for the environment, use portable renewable energy devices — primarily portable solar panels, but also hand-cranked electricity generators known as dynamos or freeplay devices — to power up their electronics when they work in places that offer little or no access to electricity.&#8221;</p>
<p>via <a href="http://www.nytimes.com/2010/02/09/business/09solar.html?hp" target="_blank">NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/02/09/making-solar-power-portable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate change skeptics</title>
		<link>http://www.saraburbi.com/2010/01/29/climate-change-skeptics/</link>
		<comments>http://www.saraburbi.com/2010/01/29/climate-change-skeptics/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:08:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[skeptics]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=801</guid>
		<description><![CDATA[Just a couple of weeks ago I took this photo of the Serpentine in Hyde Park. It was very cold and not even the ducks dared try to ice-skate on its surface. It was a beautiful sight, though. Some really heavy snows challenged the British islands. I had never seen London with that much snow. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_803" class="wp-caption alignright" style="width: 268px"><a href="http://www.saraburbi.com/wp-content/uploads/IMG_3174.JPG"><img class="size-full wp-image-803      " style="border: 1px solid black;" title="Iced serpentine" src="http://www.saraburbi.com/wp-content/uploads/IMG_3174.JPG" alt="iced serpentine" width="258" height="194" /></a><p class="wp-caption-text">A very icy Serpentine in Hyde Park, London</p></div>
<p>Just a couple of weeks ago I took this photo of the Serpentine in Hyde Park. It was very cold and not even the ducks dared try to ice-skate on its surface. It was a beautiful sight, though. Some really heavy snows challenged the British islands. I had never seen London with that much snow. I was here last year in February and, same thing, a lot of unexpected snow in the country, but London seemed snow-proof.</p>
<div id="attachment_807" class="wp-caption alignleft" style="width: 273px"><a href="http://www.saraburbi.com/wp-content/uploads/IMG_3185.JPG"><img class="size-full wp-image-807      " style="border: 1px solid black;" title="Snowy Cirencester" src="http://www.saraburbi.com/wp-content/uploads/IMG_3185.JPG" alt="Snowy Cirencester, 2 weeks ago." width="263" height="196" /></a><p class="wp-caption-text">Snowy Cirencester, 2 weeks ago</p></div>
<p>Now, today in Cirencester we could experience the ultimate All-in-One climate change. This morning the sky wasn&#8217;t too promising, but still, no rain. Then before lunch, a rain shower, quickly followed by a beautiful open sky. Nice, a couple of hours of warm sunshine right before going back to work. It was much appreciated, given the cold temperatures we&#8217;ve been having for about 2 months now. But it was too much hoping the sun would keep shining a little longer. In the afternoon we had some hail, followed by some heavy snow. So now we are covered again. Luckily it snowed for only about an hour or so, not much is left in the street, just a little bit in the fields. But temperatures are, once again, below zero and the freezing wind isn&#8217;t helping. It was fun though, seeing the weather change so quickly within minutes! Next time I&#8217;ll take some photos of each &#8216;phase&#8217;. I guess climate is really changing after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2010/01/29/climate-change-skeptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to Copenhagen 2009</title>
		<link>http://www.saraburbi.com/2009/11/01/looking-forward-to-copenhagen-2009/</link>
		<comments>http://www.saraburbi.com/2009/11/01/looking-forward-to-copenhagen-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:06:18 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[methane emissions]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=607</guid>
		<description><![CDATA[Another 2 interesting articles from The Times&#8230; &#8220;Exaggerated claims undermine drive to cut emissions, scientists warn&#8221; Click here. &#8220;Methane’s impact on global warming far higher than previously thought&#8221;Click here. The upcoming meeting in Copenhagen in December has been providing a lot of food for thoughts lately!]]></description>
			<content:encoded><![CDATA[<p>Another 2 interesting articles from The Times&#8230;<br />
&#8220;Exaggerated claims undermine drive to cut emissions, scientists warn&#8221; <a href="http://www.timesonline.co.uk/tol/news/science/earth-environment/article6896152.ece" target="_blank">Click here</a>.<br />
&#8220;Methane’s impact on global warming far higher than previously thought&#8221;<a href="http://www.timesonline.co.uk/tol/news/science/earth-environment/article6895907.ece" target="_blank">Click here</a>.</p>
<p>The upcoming meeting in Copenhagen in December has been providing a lot of food for thoughts lately!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/11/01/looking-forward-to-copenhagen-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to make us think</title>
		<link>http://www.saraburbi.com/2009/10/29/something-to-make-us-think/</link>
		<comments>http://www.saraburbi.com/2009/10/29/something-to-make-us-think/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:06:48 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=599</guid>
		<description><![CDATA[&#8220;Climate chief Lord Stern: give up meat to save the planet&#8221; Click here to read The Times article. How about giving up meat 5 days a week? Thank could be a nice step too, I guess.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Climate chief Lord Stern: give up meat to save the planet&#8221;<br />
<a href="http://www.timesonline.co.uk/tol/news/environment/article6891362.ece">Click here</a> to read The Times article.</p>
<p>How about giving up meat 5 days a week? Thank could be a nice step too, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/10/29/something-to-make-us-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Weird Uses for Vodka</title>
		<link>http://www.saraburbi.com/2009/09/21/top-10-weird-uses-for-vodka/</link>
		<comments>http://www.saraburbi.com/2009/09/21/top-10-weird-uses-for-vodka/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:39:56 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://www.saraburbi.com/?p=578</guid>
		<description><![CDATA[Top 10 Weird Uses for Vodka Save Money and Reduce Chemicals with Alcohol &#8211; thedailygreen.com This is SO cool! Who would have thought Vodka was such a versatile liquor&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailygreen.com/green-homes/latest/vodka-uses-460424">Top 10 Weird Uses for Vodka</a><br />
Save Money and Reduce Chemicals with Alcohol &#8211; thedailygreen.com</p>
<p>This is SO cool! Who would have thought Vodka was such a versatile liquor&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saraburbi.com/2009/09/21/top-10-weird-uses-for-vodka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

